|
ACTIVE PHARMACEUTICAL INGREDIENTS |
||
PRODUCTS |
||
| 1 | AGOMELATINE | |
| 2 | ASENAPINE MALEATE | |
| 3 | AZELNIDIPINE | |
| 4 | BAZEDOXIFENE ACETATE | |
| 5 | BIPERIDEN HYDROCHLORIDE USP | |
| 6 | CINITAPRIDE HYDROGEN TARTRATE | |
| 7 | DAPOXETINE HCL | |
| 8 | DESVENLAFAXINE SUCCINATE | |
| 9 | DEXRABEPRAZOLE SODIUM | |
| 10 | DORZOLAMIDE HCL USP* | DMF Available |
| 11 | DRONEDARONE HCL | |
| 12 | ETIZOLAM | |
| 13 | FEBUXOSTAT | |
| 14 | FENOXAZOLINE HYDROCHLORIDE* | DMF Available |
| 15 | FLUPIRTINE MALEATE | |
| 16 | ILAPRAZOLE | |
| 17 | ILOPERIDONE | |
| 18 | LAFUTIDINE | |
| 19 | LATONOPROST | |
| 20 | LEVOCLOPERASTINE FENDIZOATE | |
| 21 | LEVODROPROPIZINE EP | |
| 22 | LORNOXICAM | |
| 23 | MIDAZOLAM BP / EP* | DMF Available |
| 24 | MIDAZOLAM HYDROCHLORIDE* | DMF Available |
| 25 | MIDAZOLAM MALEATE* | DMF Available |
| 26 | NAPHAZOLINE HCL USP* | DMF Available |
| 27 | NAPHAZOLINE NITRATE BP / EP* | DMF Available |
| 28 | OLOPATADINE HCL | |
| 29 | RESIDRONATE SODIUM | |
| 30 | SODIUM PICOSULPHATE BP / EP* | DMF Available |
| 31 | SOLIFENACIN SUCCINATE | |
| 32 | TAPENTADOL HCL | |
| 33 | TIMOLOL MALEATE IP / BP / USP* | DMF Available |
| 34 | TOLVAPTAN | |
| 35 | ZALEPLON* | DMF Available |
| 36 | ZALTOPROFEN | |
| 37 | ZOLPIDEM TARTRATE BP / EP** | (CTD-EDMF Available) |
| 38 | ZOPICLONE BP | |
UNDER DEVELOPMENT |
||
| 1 | BEPOTASTINE BESILATE | |
| 2 | DEXLANSOPRAZOLE | |
| 3 | LACOSAMIDE | |
| 4 | PRUCALOPRIDE | |
| Products protected by Patents are not offered for sale in
countries, where the sale of such products constitutes patent Infringements, and its liability is at buyer’s risk. |
||
|
DRUG PELLETS |
||
| 1 | ASPIRIN EC PELLETS | |
| 2 | ATORVASTATIN IR PELLETS 10% | |
| 3 | CETRIZINE DIHYDROCHLORIDE IR PELLETS 3.5% / 5.2% | |
| 4 | CHLORPHENIRAMINE MALEATE SR PELLETS 8% | |
| 5 | CLOPIDOGREL PELLETS | |
| 6 | DEXRABEPRAZOLE SODIUM EC PELLETS | |
| 7 | DOMPERIDONE IR / SR PELLETS 17.5% / 30% / 40% | |
| 8 | ESOMEPRAZOLE MAGNESIUM EC PELLETS 8.5% / 22.5% * | DMF Available |
| 9 | ITOPRIDE HCL SR PELLETS 60% | |
| 10 | ITRACONAZOLE IR PELLETS 22% * | DMF Available |
| 11 | LANSOPRAZOLE EC PELLETS 7.5% / 8.5% / 10% * | DMF Available |
| 12 | LEVOCETRIZINE IR PELLETS | |
| 13 | OMEPRAZOLE EC PELLETS 6.2% / 7.5% / 8.5% / 9% / 10% * | DMF Available |
| 14 | ORLISTAT IR PELLETS 40% / 50% * | DMF Available |
| 15 | PANTOPRAZOLE SODIUM EC PELLETS 7.5% / 15% / 20% | |
| 16 | PHENYLPROPANOLAMINE HCL SR PELLETS 25% / 30% | |
| 17 | PSEUDOEPHEDRINE HCL PELLETS 42% | |
| 18 | RABEPRAZOLE SODIUM EC PELLETS 7.5% / 8.5% / 11.5% / 20% | |
| 19 | SUGAR SPHERES USP | |
| 20 | TAMSULOSIN HCL SR PELLETS 0.12% / 0.16% * | DMF Available |
| Products protected by Patents are not offered for sale in
countries, where the sale of such products constitutes patent Infringements, and its liability is at buyer’s risk. |
||
| INTERMEDIATES |
PRODUCTS |
| Bazedoxifene
|
| Desvenlafaxine Succinate
|
| Dorzolamide
|
| Febuxostat
|
| Solifenacin Succinate
|
| Zaleplon
|
| Zolpidem Tartrate
|
| Products protected by Patents are not offered for sale in countries, where
the sale of such products constitutes patent Infringements, and its liability is at buyer’s risk. |